PHS BUS STOP AM ROUTE # PM ROUTE # REVISED
          February 19, 2010
           
Abby Road (All) 7:59 09 4:19 09  
Alameda Center 8:04 77 3:46 77  
Bannock Hwy (3189) ***** 09 ***** 09  
Bannock Hwy (3745) 8:14 09 4:03 09  
Bannock Hwy (All) 8:16 09 3:59 09  
Bannock Hwy & Carlisle 7:58 58 4:13 58  
Bannock Hwy & Cedar Hill Condo's 8:12 09 4:04 09  
Bannock Hwy & Olivia 8:05 09 4:14 09  
Bannock Hwy & Pebble Lane 8:03 09 4:13 09  
Bannock Hwy & Sue 8:15 09 4:00 09  
Bannock Hwy & Walkabout 8:17 09 3:58 09  
Breneman & Pineridge Apts. 7:40 05 4:10 05  
City Creek (All) 8:11 58 3:57 58  
Cottage (1564) 7:51 05 4:02 05  
Cottage & Maryzell 7:52 05 4:03 05  
Cottage & Miller 7:50 05 4:01 05  
Country Club (6101) 8:06 09 4:10 09  
Country Club & Cahina 8:07 09 4:09 09  
Country Club & Turf 8:08 09 4:08 09  
Facer Mountain & Neva ***** 05 ***** 05  
Fruitwood & Old Ranch 8:04 09 4:12 09  
Gathe (7715) 8:04 05 3:46 05  
Gibson Jack & Silver Sage 7:50 09 4:22 09  
Gibson Jack (All) 7:51 09 4:23 09  
Grant S. (All) 8:04 58 4:02 58  
Hawthorne Middle School 8:10 11 3:49 11  
Highland Blvd. & Lower Westello Park 8:14 62 3:55 62  
Huntington & Country Club 7:46 58 4:28 58  
Indian Hills School 7:56 58 4:17 58  
Jefferson School 8:04 62 3:59 62  
Johnny Creek (3515) 7:42 58 4:23 58  
Johnny Creek & Arlington 7:48 58 4:30 58  
Johnny Creek & Augusta 7:52 58 4:32 58  
Johnny Creek & College 7:50 58 4:31 58  
Johnny Creek & W. Juniper 7:44 58 4:25 58  
Johnny Creek & W. Kim 7:45 58 4:26 58  
Johnny Creek & Wildflower 7:45 58 4:27 58  
Johnny Creek & Ziebarth 7:43 58 4:24 58  
Kraft Road (All) ***** 05 ***** 05  
Kurtwood Drive & Kurtwood Place 8:18 09 3:57 09  
Lincoln/Riverside & Raymond Park - W. end of park 8:07 62 3:49 62  
Maple & Taft 8:10 77 3:43 77  
Mountain Shadow & Chokecherry 7:47 58 4:29 58  
Poleline & Kicks 66 Carwash 7:43 05 4:13 05  
Quinn W. (970) 7:36 05 4:09 05  
Quinn W. (1100) - Willow Apts 7:35 05 4:06 05  
Quinn W. (1730) - Highland Meadows 7:56 05 3:58 05  
Quinn W. (1900) - Golden Hills Trlr. Crt. 7:57 05 3:59 05  
Quinn W. & Henderson 7:55 05 3:56 05  
Quinn W. & Northern Lights 7:54 05 3:55 05  
Quinn W. & Ronald 7:36 05 4:07 05  
Silver Sage & Wild Horse Ridge 7:53 09 4:24 09  
Snowberry (9624) 7:54 09 4:25 09  
Stephanie & Heather 7:57 09 4:17 09  
Stephanie & Stoney Creek 7:58 09 4:18 09  
Trail Creek (All) 8:05 05 3:45 05  
Westello & Upper Westello Park 8:12 62 3:53 62  
Zener & Hilliard in front of duplexes 8:07 11 3:45 11